Elmo Rietschle G-BH2
VELOCIS Single and multi-stage
Elmo Rietschle, single and multi-stage regenerative blower G-Series.
Elmo Rietschle G-Series blowers and vacuum pumps convey gasses and gas/air mixtures absolutely oil-free; they are quiet, space-saving, maintenance-free – and highly economical.
Flow – 218 to 517 cfm
Vacuum up to – 261 in WC
Pressure up to – 422 in WC
Features
- Low noise level
- Low maintenance in continuous duty
- Reliable and built to last
- Robust yet light weight
- Space-saving and ready for connection
- Can be installed in any axial orientation
- Wide performance range
- Absolutely oil-free compression
- Economical: the same pressure difference delivers 20% greater capacity using 15% less driving power, therefore requiring smaller motors.
- For use worldwide (UL/CSA/IEC/EN approval)
- 50/60 Hz voltage range motors
- ATEX 94/9 EG compliant
Pre-assembled Aircom packages
- Available for all blower models
- Can be supplied in either pressure or vacuum configurations
- Outstanding value and performance
- Package components are in stock
- Rapid delivery
- For space limitations
- For gasses other than air
- According to specification
Elmo Rietschle G-BH2 Series
Model | Motor | Max. Flow | Max. Vacuum | Max. Pressure | Weight | Sound level | Connect. | Data sheet | Dim. drawing | |
V / PH / HZ | HP | cfm | in WC | in WC | lbs | dB (A) | in NPT | |||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/2BH20360-1_IE2_Us.pdf | 230-460/3/60 | 3.4 | 218 | 60 | 52 | 108 | 68 | 2.50 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/2BH20360-1_IE2_Us.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH2030/G-2BH2036-1AAPL-AA.pdf |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/2BH20360-1_IE2_Us.pdf | 6.2 | 149 | 136 | 146 | 70 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/2BH20360-1_IE2_Us.pdf | 8.4 | 157 | 205 | 170 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/2BH20360-2_IE2_Us.pdf | 230-460/3/60 | 4.6 | 223 | 60 | 48 | 172 | 71 | 2.50 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/2BH20360-2_IE2_Us.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH2030/G-2BH2036-2AAPL-AA.pdf |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/2BH20360-2_IE2_Us.pdf | 6.2 | 113 | 92 | 196 | 72 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/2BH20360-2_IE2_Us.pdf | 8.4 | 193 | 157 | 220 | 74 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/2BH20360-2_IE2_Us.pdf | 11.5 | 233 | 245 | 278 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/2BH20360-2_IE2_Us.pdf | 16.9 | 374 | 291 | 76 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/2BH20360-3_IE2_Us.pdf | 230-460/3/60 | 6.2 | 223 | 80 | 60 | 260 | 72 | 2.50 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/2BH20360-3_IE2_Us.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH2030/G-2BH2036-3AAPN-AA.pdf |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/2BH20360-3_IE2_Us.pdf | 8.4 | 165 | 121 | 260 | 74 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/2BH20360-3_IE2_Us.pdf | 11.5 | 261 | 205 | 278 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/2BH20360-3_IE2_Us.pdf | 16.9 | 354 | 333 | 76 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/2BH20360-3_IE2_Us.pdf | 23.2 | 422 | 357 | 74 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/2BH20540-1_IE2_Us.pdf | 230-460/3/60 | 4.6 | 341 | 28 | 24 | 163 | 73 | 3.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/2BH20540-1_IE2_Us.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH2050/G-2BH2054-1AAPM-AA.pdf |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/2BH20540-1_IE2_Us.pdf | 6.2 | 68 | 56 | 187 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/2BH20540-1_IE2_Us.pdf | 8.4 | 125 | 105 | 212 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/2BH20540-1_IE2_Us.pdf | 11.5 | 165 | 177 | 229 | 75 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/2BH20540-2_IE2_Us.pdf | 230-460/3/60 | 8.4 | 72 | 52 | 276 | 74 | 3.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/2BH20540-2_IE2_Us.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH2050/G-2BH2054-2AAPP-AA.pdf | |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/2BH20540-2_IE2_Us.pdf | 11.5 | 149 | 113 | 293 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/2BH20540-2_IE2_Us.pdf | 16.9 | 217 | 213 | 353 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/2BH20540-2_IE2_Us.pdf | 23.2 | 350 | 377 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/2BH20540-3_IE2_Us.pdf | 230-460/3/60 | 11.5 | 332 | 96 | 56 | 355 | 77 | 3.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/2BH20540-3_IE2_Us.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH2050/G-2BH2054-3AAPP-AA.pdf |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/2BH20540-3_IE2_Us.pdf | 16.9 | 237 | 157 | 472 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/2BH20540-3_IE2_Us.pdf | 23.2 | 273 | 414 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/2BH20540-3_IE2_Us.pdf | 28.6 | 350 | 439 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/2BH20780-1_IE2_Us.pdf | 230-460/3/60 | 8.4 | 517 | 40 | 32 | 273 | 75 | 4.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/2BH20780-1_IE2_Us.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH2070/2BH2078_1AAPN-AA.pdf |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/2BH20780-1_IE2_Us.pdf | 11.5 | 96 | 76 | 291 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/2BH20780-1_IE2_Us.pdf | 16.9 | 165 | 153 | 340 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/2BH20780-1_IE2_Us.pdf | 23.2 | 237 | 364 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/2BH20780-2_IE2_Us.pdf | 230-460/3/60 | 11.5 | 494 | 36 | 28 | 377 | 77 | 4.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/2BH20780-2_IE2_Us.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH2070/2BH2078_2AAPQ-AA.pdf |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/2BH20780-2_IE2_Us.pdf | 16.9 | 137 | 96 | 434 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/2BH20780-2_IE2_Us.pdf | 23.2 | 213 | 181 | 459 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/2BH20780-2_IE2_Us.pdf | 28.6 | 245 | 492 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/2BH20780-2_IE2_Us.pdf | 32.8 | 318 | 575 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/2BH20780-3_IE2_Us.pdf | 230-460/3/60 | 16.9 | 467 | 92 | 56 | 520 | 78 | 4.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/2BH20780-3_IE2_Us.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH2070/2BH2078_3AAPQ-AA.pdf |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/2BH20780-3_IE2_Us.pdf | 23.2 | 213 | 137 | 549 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/2BH20780-3_IE2_Us.pdf | 32.9 | 237 | 269 | 582 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/2BH20780-3_IE2_Us.pdf | 28.6 | 201 | 298 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/2BH20780-3_IE2_Us.pdf | 44.9 | 386 | 662 |
Although we have made every effort to provide current and accurate information on this site,
we cannot guarantee that all information is error proof.
Should any information be critical, please communicate with one of our technical sales representatives.