Elmo Rietschle G-BH7
High pressure single and multi-stage
Elmo Rietschle, single and multi-stage regenerative blower G-Series.
Elmo Rietschle G-Series blowers and vacuum pumps convey gasses and gas/air mixtures absolutely oil-free; they are quiet, space-saving, maintenance-free – and highly economical.
Flow – 34 to 118 cfm
Vacuum up to – 265 in WC
Pressure up to – 434 in WC
Features
- Low noise level
- Low maintenance in continuous duty
- Reliable and built to last
- Robust yet light weight
- Space-saving and ready for connection
- Can be installed in any axial orientation
- Wide performance range
- Absolutely oil-free compression
- Economical: the same pressure difference delivers 20% greater capacity using 15% less driving power, therefore requiring smaller motors.
- For use worldwide (UL/CSA/IEC/EN approval)
- 50/60 Hz voltage range motors
- ATEX 94/9 EG compliant
Pre-assembled Aircom packages
- Available for all blower models
- Can be supplied in either pressure or vacuum configurations
- Outstanding value and performance
- Package components are in stock
- Rapid delivery
- For space limitations
- For gasses other than air
- According to specification
Elmo Rietschle G-BH7 Series
Model | Motor | Max. Flow | Max. Vacuum | Max. Pressure | Weight | Sound level | Connect. | Data sheet | Technical drawings | |||
V / PH / HZ | HP | cfm | in WC | in WC | lbs | dB (A) | in NPT | Unit | Vacuum package | Pressure package | ||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7200/2BH7210_IE3_US.pdf | 575/3/60 | 1.5 | 34 | 120 | 161 | 46 | 62 | 1.25 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7200/2BH7210_IE3_US.pdf | - | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7200/2BH7210_IE3_US.pdf | 230-460/3/60 | - | ||||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7200/2BH7210_IE3_US.pdf | 115-230/1/60 | 0.84 | 104 | 124 | 55 | 57 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7200/2BH72100A_7-7.pdf | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7200/2BH7220_IE3_US.pdf | 575/3/60 | 1.5 | 35 | 193 | 193 | 62 | 62 | 1.25 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7200/2BH7220_IE3_US.pdf | - | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7200/2BH7220_IE3_US.pdf | 2.7 | 201 | 329 | 75 | - | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7200/2BH7220_IE3_US.pdf | 230-460/3/60 | 1.5 | 193 | 193 | 62 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7200/2BH7220-0AK3_.pdf | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7200/2BH7220_IE3_US.pdf | 2.7 | 201 | 329 | 75 | - | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7200/2BH7220_IE3_US.pdf | 115-230/1/60 | 2.3 | 169 | 265 | 68 | 58 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7200/2BH7220-0AV757.pdf | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7300/2BH7310_IE3_US.pdf | 575/3/60 | 1.5 | 46 | 136 | 149 | 49 | 62 | 1.25 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7300/2BH7310_IE3_US.pdf | - | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7300/2BH7310_IE3_US.pdf | 2.1 | 136 | 181 | 53 | - | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7300/2BH7310_IE3_US.pdf | 230-460/3/60 | 1.5 | 136 | 149 | 49 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7300/2BH7310-0AK3_.pdf | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7300/2BH7310_IE3_US.pdf | 2.1 | 136 | 181 | 53 | - | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7300/2BH7310_IE3_US.pdf | 115-230/1/60 | 1.5 | 112 | 157 | 55 | - | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7300/2BH7320_IE3_US.pdf | 575/3/60 | 2.1 | 45 | 205 | 193 | 73 | 63 | 1.25 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7300/2BH7320_IE3_US.pdf | - | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7300/2BH7320_IE3_US.pdf | 2.7 | 217 | 253 | 79 | - | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7300/2BH7320_IE3_US.pdf | 4.0 | 337 | 90 | - | ||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7300/2BH7320_IE3_US.pdf | 230-460/3/60 | 2.1 | 205 | 193 | 73 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7300/2BH7320-0AK4_.pdf | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7300/2BH7320_IE3_US.pdf | 2.7 | 217 | 253 | 79 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7300/2BH7320-0AK5_.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7300/2BH7320_IE3_US.pdf | 4.0 | 337 | 90 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7300/2BH7320-0AK6_.pdf | ||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7300/2BH7320_IE3_US.pdf | 115-230/1/60 | 2.4 | 157 | 217 | 70 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7300/2BH7320-0AV757.pdf | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7400/2BH7410_IE3_US.pdf | 575/3/60 | 2.1 | 61 | 136 | 157 | 57 | 62 | 1.25 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7400/2BH7410_IE3_US.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7400/2BH7410-0AK1_.pdf | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7400/2BH7410_IE3_US.pdf | 2.7 | 185 | 64 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7400/2BH7420-0AK2_.pdf | ||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7400/2BH7410_IE3_US.pdf | 230-460/3/60 | 2.1 | 157 | 57 | - | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7400/2BH7410_IE3_US.pdf | 2.7 | 185 | 64 | - | ||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7400/2BH7410_IE3_US.pdf | 115-230/1/60 | 1.7 | 157 | 51 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7400/2BH7410-0A-4-7.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7400/2BH7420_IE3_US.pdf | 575/3/60 | 2.7 | 61 | 205 | 189 | 84 | 66 | 1.25 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7400/2BH7420_IE3_US.pdf | - | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7400/2BH7420_IE3_US.pdf | 4.0 | 301 | 95 | - | ||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7400/2BH7420_IE3_US.pdf | 5.4 | 225 | 381 | 104 | - | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7400/2BH7420_IE3_US.pdf | 230-460/3/60 | 2.7 | 205 | 189 | 84 | - | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7400/2BH7420_IE3_US.pdf | 4.0 | 301 | 95 | - | ||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7400/2BH7420_IE3_US.pdf | 5.4 | 225 | 381 | 104 | - | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7500/2BH7510_IE3_US.pdf | 575/3/60 | 2.7 | 84 | 136 | 136 | 73 | 68 | 1.25 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7500/2BH7510_IE3_US.pdf | - | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7500/2BH7510_IE3_US.pdf | 4.0 | 149 | 197 | 84 | - | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7500/2BH7510_IE3_US.pdf | 230-460/3/60 | 2.7 | 136 | 136 | 73 | - | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7500/2BH7510_IE3_US.pdf | 4.0 | 149 | 197 | 84 | - | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7500/2BH7520_IE3_US.pdf | 575/3/60 | 4.0 | 84 | 209 | 201 | 110 | 71 | 1.25 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7500/2BH7520_IE3_US.pdf | - | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7500/2BH7520_IE3_US.pdf | 5.4 | 225 | 289 | 119 | - | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7500/2BH7520_IE3_US.pdf | 7.1 | 361 | 134 | - | ||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7500/2BH7520_IE3_US.pdf | 230-460/3/60 | 4.0 | 209 | 201 | 110 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7500/2BH7520-0AK2_.pdf | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7500/2BH7520_IE3_US.pdf | 5.4 | 225 | 289 | 119 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7500/2BH7520-0AK5_.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7500/2BH7520_IE3_US.pdf | 7.1 | 361 | 134 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7500/2BH7520-0AK7_.pdf | ||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7500/2BH7530_IE3_US.pdf | 575/3/60 | 7.1 | 87 | 277 | 361 | 150 | 73 | 1.25 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7500/2BH7530_IE3_US.pdf | - | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7500/2BH7530_IE3_US.pdf | 230-460/3/60 | - | ||||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7610_IE3_US.pdf | 575/3/60 | 4.0 | 115 | 145 | 153 | 90 | 71 | 1.25 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7610_IE3_US.pdf | - | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7610_IE3_US.pdf | 5.4 | 149 | 209 | 99 | - | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7610_IE3_US.pdf | 7.1 | 115 | - | |||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7610_IE3_US.pdf | 230-460/3/60 | 4.0 | 145 | 153 | 90 | - | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7610_IE3_US.pdf | 5.4 | 149 | 209 | 99 | - | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7610_IE3_US.pdf | 7.1 | 115 | - | |||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7620_IE3_US.pdf | 575/3/60 | 5.4 | 115 | 209 | 185 | 130 | 71 | 1.25 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7620_IE3_US.pdf | - | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7620_IE3_US.pdf | 7.1 | 229 | 265 | 146 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7600/2BH7620-0AQ4_.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7620_IE3_US.pdf | 9.8 | 329 | 163 | 72 | - | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7620_IE3_US.pdf | 230-460/3/60 | 5.4 | 209 | 185 | 130 | 71 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7600/2BH7620-0AK2_.pdf | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7620_IE3_US.pdf | 7.1 | 229 | 265 | 146 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7600/2BH7620-0AK4_.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7620_IE3_US.pdf | 9.8 | 329 | 163 | 72 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7600/2BH7620-0AK7_.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7630_IE3_US.pdf | 575/3/60 | 13.3 | 118 | 261 | 434 | 223 | 76 | 1.25 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7630_IE3_US.pdf | - | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7630_IE3_US.pdf | 9.8 | 349 | 196 | - | ||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7630_IE3_US.pdf | 230-460/3/60 | 13.3 | 434 | 223 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH7600/2BH7630-0AK6_.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH7600/2BH7630_IE3_US.pdf | 9.8 | 349 | 196 | - |
Although we have made every effort to provide current and accurate information on this site,
we cannot guarantee that all information is error proof.
Should any information be critical, please communicate with one of our technical sales representatives.