Sutorbilt Legend
Positive displacement blowers
bi-lobe
Sutorbilt® Legend™ Series positive displacement blowers
- Available as bare unit or as a pre-assembled package
- Proven performance and dependability
- Up to 50% quieter than competition
- Legendary warranty
- Manufactured to ISO9002 quality standards
- Preferred by leading original equipment manufacturers
- 20 models, in horizontal or vertical configuration
- Flex-mountâ„¢ design
- Designed for a wide range of applications
- Mechanical gas seal models available
- Several units in stock
- Same day shipment
Performance overview
- Airflow Range : 24 – 3,015 cfm
(40 – 5,125 m3/h) - Pressure to 15 psig (1.03 bar)
- Vacuum to 16.0 “Hg (542 mbar)
Gardner Denver positive displacement blower IQ package
- Can be supplied in either pressure or vacuum configurations
- Outstanding value and performance
- Bases, guards and other package components are in stock
- Rapid delivery
- For space limitations
- For gases other than air
- According to specification
Aircom pre-assembled positive displacement blower packages
- All Sutorbilt Legend blower models are available as pre-assembles packages
- Can be supplied in either pressure or vacuum configurations
- Outstanding value and performance
- Bases, guards and other package components are in stock
- Rapid delivery
- For space limitations
- For gases other than air
- According to specification
Aircom accoustic enclosure for positive displacement blower packages
- Optimum noise attenuation in the range of 15 to 20 dB(A)
- Pre-designed enclosures for all Sutorbilt Legend blower models
- Available with or without forced ventilation
- High quality powder coat baked paint finish
- Easily removable panels with quick release latches
- Competitively priced
Gardner Denver Sutorbilt Legend Series
Model | Displ. Cu. Ft. / Rev. | Max. Flow | Max. Vacuum | Max. Pressure | Weight | Diameter In & Out | Connection | Performance Curves Vacuum | Performance Curves Pressure | Dimensional Drawing | |||
cfm | in Hg | psig | lbs | in | Horz. Config | Vert. Config | Vacuum Packages | Pressure Packages | |||||
Low Pressure Units | |||||||||||||
2L | 0.035 | 168 | 14 | 7 | 86 | 2 | NPT | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/2L-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/2L-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/2L-Bare-shaft.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Groupe/0471-E4-SUTORBILT-VACUUM-PACKAGE.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Groupe/0468-E3-SUTORBILT-BLOWER-PACKAGE-PRESSURE.pdf | |
2LV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/2LV-Bare-shaft.pdf | ||||||||||||
3L | 0.104 | 350 | 132 | 2.5 | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/3L-and-DSL-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/3L-and-DSL-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/3L-Bare-shaft.pdf | ||||||
3L-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/3L-DSL-Bare-shaft.pdf | ||||||||||||
3LV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/3LV-Bare-shaft.pdf | ||||||||||||
3LV-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/3LV-DSL-Bare-shaft.pdf | ||||||||||||
4L | 0.170 | 579 | 182 | 3 | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/4L-and-DSL-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/4L-and-DSL-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4L-Bare-shaft.pdf | ||||||
4L-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4L-DSL-Bare-shaft.pdf | ||||||||||||
4LV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4LV-Bare-shaft.pdf | ||||||||||||
4LV-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4LV-DSL-Bare-shaft.pdf | ||||||||||||
5L | 0.350 | 953 | 306 | 4 | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/5L-and-DSL-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/5L-and-DSL-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/5L-Bare-shaft.pdf | ||||||
5L-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/5L-DSL-Bare-shaft.pdf | ||||||||||||
5LV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/5LV-Bare-shaft.pdf | ||||||||||||
5LV-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/5LV-DSL-Bare-shaft.pdf | ||||||||||||
6L | 0.718 | 1,614 | 538 | 6 | Flange | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/6L-and-DSL-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/6L-and-DSL-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/6L-Bare-shaft.pdf | |||||
6L-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/6L-DSL-Bare-shaft.pdf | ||||||||||||
6LV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/6LV-Bare-shaft.pdf | ||||||||||||
6LV-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/6LV-DSL-Bare-shaft.pdf | ||||||||||||
7L | 1.200 | 2,368 | 12 | 6 | 770 | 8 | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/7L-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/7L-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/7L-Bare-shaft.pdf | ||||
7LV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/7LV-Bare-shaft.pdf | ||||||||||||
8L | 1.740 | 3,012 | 1,170 | 10 | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/8L-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/8L-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/8L-Bare-shaft.pdf | ||||||
8LV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/8LV-Bare-shaft.pdf | ||||||||||||
Medium Pressure Units | |||||||||||||
2M | 0.017 | 73 | 15 | 12 | 72 | 1 | NPT | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/2M-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/2M-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/2M-Bare-shaft.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Groupe/0471-E4-SUTORBILT-VACUUM-PACKAGE.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Groupe/0468-E3-SUTORBILT-BLOWER-PACKAGE-PRESSURE.pdf | |
2MV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/2MV-Bare-shaft.pdf | ||||||||||||
3M | 0.060 | 186 | 110 | 2 | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/3M-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/3M-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/3M-Bare-shaft.pdf | ||||||
3M-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/3M-DSL-Bare-shaft.pdf | ||||||||||||
3M-Q | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/3M-Q-Bare-shaft.pdf | ||||||||||||
3M-Q-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/3M-Q-DSL-Bare-shaft.pdf | ||||||||||||
3MV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/3MV-Bare-shaft.pdf | ||||||||||||
3MV-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/3MV-DSL-Bare-shaft.pdf | ||||||||||||
3MV-Q | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/3MV-Q-Bare-shaft.pdf | ||||||||||||
3MV-Q-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/3MV-Q-DSL-Bare-shaft.pdf | ||||||||||||
4M | 0.117 | 376 | 16 | 10 | 160 | 2.5 | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/4M-and-DSL-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/4M-and-DSL-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4M-Bare-shaft.pdf | ||||
4M-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4M-DSL-Bare-shaft.pdf | ||||||||||||
4M-Q | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4M-Q-Bare-shaft.pdf | ||||||||||||
4M-Q-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4M-Q-DSL-Bare-shaft.pdf | ||||||||||||
4MV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4MV-Bare-shaft.pdf | ||||||||||||
4MV-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4MV-DSL-Bare-shaft.pdf | ||||||||||||
4MV-Q | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4MV-Q-Bare-shaft.pdf | ||||||||||||
4MV-Q-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4MV-Q-DSL-Bare-shaft.pdf | ||||||||||||
5M | 0.210 | 542 | 13 | 232 | 4 | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/5M-and-DSL-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/5M-and-DSL-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/5M-Bare-shaft.pdf | |||||
5M-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/5M-DSL-Bare-shaft.pdf | ||||||||||||
5M-Q | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/5M-Q-Bare-shaft.pdf | ||||||||||||
5M-Q-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/5M-Q-DSL-Bare-shaft.pdf | ||||||||||||
5MV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/5MV-Bare-shaft.pdf | ||||||||||||
5MV-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/5MV-DSL-Bare-shaft.pdf | ||||||||||||
5MV-Q | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/5MV-Q-Bare-shaft.pdf | ||||||||||||
5MV-Q-DSL | N/D | ||||||||||||
6M | 0.383 | 815 | 14 | 366 | 5 | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/6M-and-DSL-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/6M-and-DSL-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/6M-Bare-shaft.pdf | |||||
6M-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/6M-DSL-Bare-shaft.pdf | ||||||||||||
6M-Q | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/6M-Q-Bare-shaft.pdf | ||||||||||||
6M-Q-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/6M-Q-DSL-Bare-shaft.pdf | ||||||||||||
6MV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/6MV-Bare-shaft.pdf | ||||||||||||
6MV-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/6MV-DSL-Bare-shaft.pdf | ||||||||||||
6MV-Q | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/6MV-Q-Bare-shaft.pdf | ||||||||||||
6MV-Q-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/6MV-Q-DSL-Bare-shaft.pdf | ||||||||||||
7M | 0.733 | 1,383 | 10 | 638 | 6 | Flange | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/7M-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/7M-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/7M-Bare-shaft.pdf | ||||
7MV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/7MV-Bare-shaft.pdf | ||||||||||||
8M | 1.040 | 1,722 | 938 | 8 | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/8M-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/8M-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/8M-Bare-shaft.pdf | ||||||
8MV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/8MV-Bare-shaft.pdf | ||||||||||||
High Pressure Units | |||||||||||||
3H | 0.045 | 138 | 16 | 15 | 88 | 1.25 | NPT | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/3H-and-DSL-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/3H-and-DSL-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/3H-Bare-shaft.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Groupe/0471-E4-SUTORBILT-VACUUM-PACKAGE.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Groupe/0468-E3-SUTORBILT-BLOWER-PACKAGE-PRESSURE.pdf | |
3H-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/3H-DSL-Bare-shaft.pdf | ||||||||||||
3HV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/3HV-Bare-shaft.pdf | ||||||||||||
3HV-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/3HV-DSL-Bare-shaft.pdf | ||||||||||||
4H | 0.069 | 218 | 138 | 1.5 | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/4H-and-DSL-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/4H-and-DSL-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4H-Bare-shaft.pdf | ||||||
4H-Q | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4H-Q-Bare-shaft.pdf | ||||||||||||
4H-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4H-DSL-Bare-shaft.pdf | ||||||||||||
4H-Q-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4H-Q-DSL-Bare-shaft.pdf | ||||||||||||
4HV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4HV-Bare-shaft.pdf | ||||||||||||
4HV-Q | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4HV-Q-Bare-shaft.pdf | ||||||||||||
4HV-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4HV-DSL-Bare-shaft.pdf | ||||||||||||
4HV-Q-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/4HV-Q-DSL-Bare-shaft.pdf | ||||||||||||
5H | 0.140 | 359 | 210 | 2.5 | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/5H-and-DSL-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/5H-and-DSL-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/5H-Bare-shaft.pdf | ||||||
5H-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/5H-DSL-Bare-shaft.pdf | ||||||||||||
5HV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/5HV-Bare-shaft.pdf | ||||||||||||
5HV-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/5HV-DSL-Bare-shaft.pdf | ||||||||||||
6H | 0.227 | 477 | 318 | 3 | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/6H-and-DSL-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/6H-and-DSL-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/6H-Bare-shaft.pdf | ||||||
6H-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/6H-DSL-Bare-shaft.pdf | ||||||||||||
6HV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/6HV-Bare-shaft.pdf | ||||||||||||
6HV-DSL | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/6HV-DSL-Bare-shaft.pdf | ||||||||||||
7H | 0.367 | 682 | 482 | 4 | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/7H-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/7H-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/7H-Bare-shaft.pdf | ||||||
7HV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/7HV-Bare-shaft.pdf | ||||||||||||
8H | 0.556 | 921 | 736 | 4 | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/8H-Vacuum-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Performance-curve/8H-Pressure-Performance-curve.pdf | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/8H-Bare-shaft.pdf | ||||||
8HV | https://www.aircom.ca/b_pdf/GD-Legend/Drawings/8HV-Bare-shaft.pdf |
Although we have made every effort to provide current and accurate information on this site,
we cannot guarantee that all information is error proof.
Should any information be critical, please communicate with one of our technical sales representatives.